Adani Solar 530W Solar Panel 144 Cells ASB-M10-144-530 Bifacial Container 620 panels (Truckload)
- SpecificationCompareSee all
- Rated Power Output 530 W
- Voltage (VOC)48.95 V
- Number of cells144 Cell
- Cell TypeMonocrystalline
Customer reviews & Questions
Specification
| Rated Power Output | 530 W |
| Voltage (VOC) | 48.95 V |
| Maximum String Voltage | 1500 V |
| Number of cells | 144 Cell |
| Cell Type | Monocrystalline |
| Rated Efficiency | 20.64 % |
| Connector Type | MC4-compatible |
| Frame Color | Silver Frame |
| Dimensions LxWxH | 89.2 x 44.6 x 1.18 in |
| Pallet Qty | 31 |
| Manufacturer | Adani Solar |
| Manufacturer Part # | ASB-M10-144-530 |
| Operating Temperatures | −40°F to +185°F |
| Scope of Application | Buildings |
| Use |
|
| Warranty | 12/ 30-year see warranty details |
Close-wattage solar panels
14 productsAttachments
Related materials
More Commercial Solar Panels
106 products