Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
Attachments
Specification
Length | 74.0in |
Width | 41.1in |
Rated Power Output | 405 W |
Voltage (VOC) | 45.34 V |
Maximum String Voltage | 1000V |
Number of cells | 132 |
Cell Type | Monocrystalline |
Rated Efficiency | 20.6 % |
Connector Type | MC4 or MC4 compatible |
Backsheet Color | black |
Frame Color | black |
Dimensions LxWxH | 74 x 41.1 x 1.26 in |
Weight | 48.5 lb |
Pallet Qty | 32 |
Manufacturer | Hanwha Q CELLS |
Manufacturer Part # | Q.PEAKDUOBLKMLG10+405 |
Operating Temperatures | −40°F to +185°F |
Scope of Application |
|
Use |
|
Warranty | 25 Year Product and Performance Warranty |
Delivery Time | 5-7 business days |
About product
Q-Cells Q.Peak BLK ML G10 405w, black frame black backsheet with MC4 connectors. 6 Busbar Format.
This product is supplied with MC4 connectors
Reviews & Questions
Leave a review
Related materials