Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
Attachments
Specification
Length | 69.37in |
Width | 41.26in |
Rated Power Output | 365 W |
Voltage (VOC) | 41.1V |
Maximum String Voltage | 1500V |
Number of cells | 120 |
Cell Type | Monocrystalline |
Rated Efficiency | 19.77% |
Connector Type | MC4 or MC4 compatible |
Frame Color | black |
Dimensions LxWxH | 69.37 x 41.26 x 1.18 in |
Weight | 43.21lbs |
Pallet Qty | 31 |
Manufacturer | S-Energy |
Manufacturer Part # | SL45-60BHI-365V |
Operating Temperatures | −40°F to +185°F |
Scope of Application | Solar Panels for Buildings |
Use |
|
Warranty | 12/ 30-year see warranty details |
Delivery Time | 5-7 Business Days |
About product
Reviews & Questions
Leave a review
Related materials
Product is out of stock
Here are some relevant products with similar characteristics or from the same manufacturer