ZNShine Solar 570W Solar Panel 144 Cell Bifacial ZXM7-SHDB144-570 Commercial 720 panels per Container (Truckload)
- SpecificationCompareSee all
- Rated Power Output 570 W
- Cell TypeMonocrystalline
Customer reviews & Questions
Attachments
Specification
| Rated Power Output | 570 W |
| Cell Type | Monocrystalline |
| Connector Type | MC4(PV-KST4/61I-UR,PV-KBT4/61-UR) |
| Frame Color | Silver Frame |
| Dimensions LxWxH | 89.7 x 44.6 x 1.38 in |
| Pallet dimensions LxWxH | 89.7 x 44.6 x 42.78 in |
| Weight | 63.9 lbs |
| Manufacturer | ZNShine Solar |
| Pallet Qty | 36 |
| Manufacturer Part # | ZXM7-SHDB144-570 |
| Operating Temperatures | −40°F to +185°F |
| Scope of Application | Buildings |
| Use |
|
More ZNShine Solar products
4 productsZNShine Solar 440W Solar Panel 108 Cell N-Type Bifacial All-Black ZXM7-UHLDD108-440 Clearance
Related materials
Close-wattage solar panels
22 products