Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
Customer reviews & Questions
Specification
Length | 67.8in |
Width | 44.65in |
Rated Power Output | 415 W |
Voltage (VOC) | 37.75V |
Maximum String Voltage | 1000/1500V |
Number of cells | 108 |
Cell Type | Monocrystalline |
Rated Efficiency | 21.25% |
Connector Type | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Frame Color | black |
Dimensions LxWxH | 67.8 x 44.65 x 1.18 in |
Pallet Qty | 36 |
Manufacturer | Bluesun Solar |
Manufacturer Part # | BSM415M10-54HPH |
Operating Temperatures | −40°F to +185°F |
Scope of Application | Solar Panels for Buildings |
Use |
|
Warranty | 12-year product warranty / 25-year linear warranty |
Delivery Time | 5-7 Business Days |
Close-wattage solar panels
SolarSpace 405W Solar Panel 108 Cells SS8-54HSB-405M Commercial 936 panels per Container (Truckload)
Ready to ship on Jul 28–31
Related materials
Product is out of stock
Here are some relevant products with similar characteristics or from the same manufacturer