GCL 540W Solar Panel 144 cell Bifacial Dual Glass GCL-M10/72GDF-540 Commercial 576 panels per container (Truckload)
- SpecificationCompareSee all
- Rated Power Output 540 W
- Voltage (VOC)49.24 V
- Number of cells144 Cell
- Cell TypeMonocrystalline
Customer reviews & Questions
Attachments
Specification
| Rated Power Output | 540 W |
| Voltage (VOC) | 49.24 V |
| Maximum String Voltage | 1500 V |
| Number of cells | 144 Cell |
| Technology |
|
| Cell Type | Monocrystalline |
| Rated Efficiency | 20.9 % |
| Connector Type | MC4 |
| Frame Color | Silver Frame |
| Dimensions LxWxH | 89.69 x 44.65 x 1.18 in |
| Pallet dimensions LxWxH | 89.69 x 44.65 x 42.48 in |
| Weight | 72.09 lbs |
| Manufacturer | GCL |
| Pallet Qty | 36 |
| Manufacturer Part # | GCL-M10/72GDF-540 |
| Operating Temperatures | −40°F to +185°F |
| Scope of Application |
|
| Use |
|
| Warranty | 12 year Product Warranty / 30 year Linear Power Warranty |
Close-wattage solar panels
13 productsRelated materials
More Commercial Solar Panels
109 products