Account
- Marketplace
- Cart
- Orders
- Quotes
- Wishlist
- Comparison list
This product is out of stock
Subscribe to updates – we'll let you know when the product is back in stock. Normally, we update products every 2 weeks.
Close-wattage solar panels
Customer reviews & Questions
Specification
| Rated Power Output | 410 W |
| Number of cells | 108 |
| Backsheet Color | Bifacial |
| Frame Color | black |
| Dimensions LxWxH | 67.80 x 44.65 x 1.18 in |
| Pallet Qty | 36 |
| Manufacturer | Hyperion Solar (Runergy) |
| Manufacturer Part # | HY-DH108P8-410 |
| Scope of Application | Solar Panels for Buildings |
More bifacial solar panels
Related materials