Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
Attachments
Specification
Length | 79.3in |
Width | 39.4in |
Rated Power Output | 395 W |
Voltage (VOC) | 48.74V |
Maximum String Voltage | 1500V |
Number of cells | 144 |
Cell Type | Monocrystalline |
Rated Efficiency | 19.6% |
Connector Type | Stäubli MC4-Evo2 |
Backsheet Color | white |
Frame Color | silver |
Dimensions LxWxH | 79.3 × 39.4 × 1.38 in |
Weight | 51.8 lbs |
Pallet Qty | 29 |
Manufacturer | Hanwha Q CELLS |
Manufacturer Part # | Q.PEAKDUOL-G5.2395W |
Operating Temperatures | −40°F to +185°F |
Scope of Application |
|
Use |
|
Warranty | 12-year product warranty / 25-year linear warranty |
About product
Reviews & Questions
Leave a review
Related materials
Product is out of stock
Here are some relevant products with similar characteristics or from the same manufacturer