Account
- Marketplace
- Cart
- Orders
- Quotes
- Wishlist
- Comparison list
Happy Holidays! We're processing all orders, but shipments may experience delays due to high volume.
Top solar contractors, ready to help
Share your project details and get competitive offers today.
Get free quotesThe best products for your project
To convert megawatt-hours (MWh) to kilowatt-hours (kWh), you multiply the number of megawatt-hours by 1000, since 1 MWh is equal to 1000 kWh.
kWh=MWh×1000
Below is a table showing the conversion of various megawatt-hour values to kilowatt-hours, sorted from smallest to largest.
| MWh | kWh | MWh | kWh |
|---|---|---|---|
| 1.00 | 1000.00 | 1.10 | 1100.00 |
| 1.20 | 1200.00 | 1.30 | 1300.00 |
| 1.40 | 1400.00 | 1.50 | 1500.00 |
| 1.60 | 1600.00 | 1.70 | 1700.00 |
| 1.80 | 1800.00 | 2.00 | 2000.00 |
| 3.00 | 3000.00 | 4.00 | 4000.00 |
| 5.00 | 5000.00 | 10.00 | 10000.00 |
| 20.00 | 20000.00 | 30.00 | 30000.00 |
| 50.00 | 50000.00 | 70.00 | 70000.00 |
| 100.00 | 100000.00 | 1000.00 | 1000000.00 |
To convert 1 MWh to kWh:
kWh=1×1000=1000 kWh
To convert 1.5 MWh to kWh:
kWh=1.5×1000=1500 kWh
To convert 2 MWh to kWh:
kWh=2×1000=2000 kWh
