Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
To convert milliampere-hours (mAh) to watt-hours (Wh). you need to know the voltage (V) of the battery. The formula to convert mAh to Wh is:
Wh=mAh×Volts/1000
Assuming a common voltage of 3.7V, which is typical for lithium-ion batteries.
Below is a table showing the conversion of various mAh values to Wh. sorted from smallest to largest. assuming a voltage of 3.7V.
mAh | Voltage (V) | Wh | mAh | Voltage (V) | Wh |
---|---|---|---|---|---|
24000.00 | 3.70 | 88.80 | 25000.00 | 3.70 | 92.50 |
25600.00 | 3.70 | 94.72 | 26800.00 | 3.70 | 99.16 |
27000.00 | 3.70 | 99.90 | 27650.00 | 3.70 | 102.31 |
30000.00 | 3.70 | 111.00 | 35000.00 | 3.70 | 129.50 |
36000.00 | 3.70 | 133.20 | 36800.00 | 3.70 | 136.16 |
38800.00 | 3.70 | 143.56 | 40000.00 | 3.70 | 148.00 |
42800.00 | 3.70 | 158.36 | 50000.00 | 3.70 | 185.00 |
60000.00 | 3.70 | 222.00 | 70000.00 | 3.70 | 259.00 |
To convert 10000 mAh to Wh at 3.7V:
Wh=10000×3.7/1000=37 Wh
To convert 20000 mAh to Wh at 3.7V:
Wh=20000×3.7/1000=74 Wh
To convert 24000 mAh to Wh at 3.7V:
Wh=24000×3.7/1000=88.8 Wh