Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
To convert amps (A) to volts (V), you need to know the power in watts (W). The formula to convert amps to volts is:
Volts=Watts/Amps
For this table, we will assume a constant power of 240W for each calculation.
Below is a table showing the conversion of various amp values to volts, sorted from smallest to largest, assuming a constant power of 240W.
Amps (A) | Power (W) | Volts (V) |
---|---|---|
1.00 | 240.00 | 240.00 |
1.50 | 240.00 | 160.00 |
2.00 | 240.00 | 120.00 |
2.40 | 240.00 | 100.00 |
2.50 | 240.00 | 96.00 |
3.00 | 240.00 | 80.00 |
4.00 | 240.00 | 60.00 |
5.00 | 240.00 | 48.00 |
6.00 | 240.00 | 40.00 |
6.50 | 240.00 | 36.90 |
7.00 | 240.00 | 34.30 |
8.00 | 240.00 | 30.00 |
10.00 | 240.00 | 24.00 |
12.00 | 240.00 | 20.00 |
13.00 | 240.00 | 18.50 |
15.00 | 240.00 | 16.00 |
20.00 | 240.00 | 12.00 |
25.00 | 240.00 | 9.60 |
30.00 | 240.00 | 8.00 |
40.00 | 240.00 | 6.00 |
50.00 | 240.00 | 4.80 |
60.00 | 240.00 | 4.00 |
100.00 | 240.00 | 2.40 |
120.00 | 240.00 | 2.00 |
200.00 | 240.00 | 1.20 |
To convert 1 amp to volts at 240W:
Volts=240/1=240 V
To convert 2 amps to volts at 240W:
Volts=240/2=120 V
To convert 3 amps to volts at 240W:
Volts=240/3=80 V