Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
To convert kilowatts (kW) to amps (A), you need to know the voltage (V). The formula to convert kilowatts to amps is:
Amps=kW×1000/Volts
Assuming a common voltage of 240V for these calculations.
Below is a table showing the conversion of various kilowatt values to amps, sorted from smallest to largest, assuming a voltage of 240V.
Kilowatts (kW) | Voltage (V) | Amps (A) |
---|---|---|
1.00 | 240.00 | 4.17 |
1.50 | 240.00 | 6.25 |
3.00 | 240.00 | 12.50 |
3.50 | 240.00 | 14.58 |
4.00 | 240.00 | 16.67 |
4.50 | 240.00 | 18.75 |
5.00 | 240.00 | 20.83 |
5.50 | 240.00 | 22.92 |
6.00 | 240.00 | 25.00 |
7.20 | 240.00 | 30.00 |
7.50 | 240.00 | 31.25 |
8.00 | 240.00 | 33.33 |
9.00 | 240.00 | 37.50 |
9.60 | 240.00 | 40.00 |
10.00 | 240.00 | 41.67 |
11.00 | 240.00 | 45.83 |
11.50 | 240.00 | 47.92 |
12.00 | 240.00 | 50.00 |
12.50 | 240.00 | 52.08 |
13.00 | 240.00 | 54.17 |
15.00 | 240.00 | 62.50 |
18.00 | 240.00 | 75.00 |
20.00 | 240.00 | 83.33 |
22.00 | 240.00 | 91.67 |
24.00 | 240.00 | 100.00 |
25.00 | 240.00 | 104.17 |
30.00 | 240.00 | 125.00 |
40.00 | 240.00 | 166.67 |
45.00 | 240.00 | 187.50 |
50.00 | 240.00 | 208.33 |
60.00 | 240.00 | 250.00 |
75.00 | 240.00 | 312.50 |
80.00 | 240.00 | 333.33 |
100.00 | 240.00 | 416.67 |
150.00 | 240.00 | 625.00 |
To convert 1 kW to amps at 240V:
Amps=1×1000/240=4.17 A
To convert 7.5 kW to amps at 240V:
Amps=7.5×1000/240=31.25 A
To convert 15 kW to amps at 240V:
Amps=15×1000/240=62.50 A