
Top solar contractors, ready to help
Share your project details and get competitive offers today.
Get free quotesThe best deals
The best products for your project
Example of Watts to mAh Calculations
To convert watts (W) to milliampere-hours (mAh), you need to know the voltage (V) of the battery. The formula to convert watts to mAh is:
mAh = Watts×1000/Volts
Assuming a common voltage of 3.7V, which is typical for lithium-ion batteries.
Table of Watts to mAh Conversions
Below is a table showing the conversion of various watt values to mAh, sorted from smallest to largest, assuming a voltage of 3.7V.
| Watts (W) | Voltage (V) | mAh | Watts (W) | Voltage (V) | mAh |
|---|---|---|---|---|---|
| 5.00 | 3.70 | 1351.35 | 10.00 | 3.70 | 2702.70 |
| 15.00 | 3.70 | 4054.05 | 20.00 | 3.70 | 5405.41 |
| 22.50 | 3.70 | 6080.41 | 30.00 | 3.70 | 8108.11 |
| 40.00 | 3.70 | 10810.81 | 65.00 | 3.70 | 17567.57 |
| 100.00 | 3.70 | 27027.03 | 150.00 | 3.70 | 40540.54 |
| 160.00 | 3.70 | 43243.24 | 200.00 | 3.70 | 54054.05 |
| 300.00 | 3.70 | 81081.08 | 500.00 | 3.70 | 135135.14 |
| 600.00 | 3.70 | 162162.16 | 1000.00 | 3.70 | 270270.27 |
Convert 10 Watts to mAh
To convert 10 watts to mAh at 3.7V:
mAh=10×1000/3.7≈2702.70 mAh
Convert 20 Watts to mAh
To convert 20 watts to mAh at 3.7V:
mAh=20×1000/3.7≈5405.41 mAh
Convert 100 Watts to mAh
To convert 100 watts to mAh at 3.7V:
mAh=100×1000/3.7≈27027.03 mAh
