Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
To convert amps (A) to kilowatts (kW), you need to know the voltage (V). The formula to convert amps to kilowatts is:
kW = Amps×Volts / 1000
Assuming a common voltage of 240V for these calculations.
Below is a table showing the conversion of various amp values to kilowatts, sorted from smallest to largest, assuming a voltage of 240V.
Kilowatts (kW) | Voltage (V) | Amps (A) |
---|---|---|
0.24 | 240.00 | 1.00 |
1.44 | 240.00 | 6.00 |
2.88 | 240.00 | 12.00 |
4.32 | 240.00 | 18.00 |
4.80 | 240.00 | 20.00 |
5.76 | 240.00 | 24.00 |
6.00 | 240.00 | 25.00 |
6.72 | 240.00 | 28.00 |
7.20 | 240.00 | 30.00 |
7.68 | 240.00 | 32.00 |
8.40 | 240.00 | 35.00 |
9.60 | 240.00 | 40.00 |
12.00 | 240.00 | 50.00 |
30.00 | 240.00 | 125.00 |
72.00 | 240.00 | 300.00 |
480.00 | 240.00 | 2000.00 |
To convert 40 amps to kilowatts at 240V:
kW = 40×240/1000 = 9.60 kW
To convert 48 amps to kilowatts at 240V:
kW = 48×240/1000 = 11.52 kW
To convert 200 amps to kilowatts at 240V:
kW = 200×240/1000 = 48 kW