Account
- Marketplace
- Cart
- Orders
- Quotes
- Wishlist
- Comparison list
Top solar contractors, ready to help
Share your project details and get competitive offers today.
Get free quotesThe best products for your project
Jinko 385W Solar Panel 72 Cells JKM385M-72HBL-V BOB Clearance
Pickup on Fri, Nov 7 from Orlando, FL
Delivery on Nov 13–18
VSUN 370W Solar Panel 120 cell Bifacial Silver Frame VSUN370-120BMH Clearance
Pickup on Fri, Nov 7 from Orlando, FL
Delivery on Nov 13–18
To convert kilowatt-hours (kWh) to watts (W), you need to understand the relationship between these two units. 1 kilowatt-hour is equivalent to 1000 watts consumed over 1 hour. To find the equivalent in watts, you multiply the kWh value by 1000.
Below is a table showing the conversion of various kWh values to watts, sorted from smallest to largest.
| kWh | Watts (W) | kWh | Watts (W) |
|---|---|---|---|
| 0.05 | 50.00 | 12.00 | 12000.00 |
| 0.12 | 120.00 | 13.50 | 13500.00 |
| 0.20 | 200.00 | 14.00 | 14000.00 |
| 0.24 | 240.00 | 15.00 | 15000.00 |
| 0.50 | 500.00 | 16.00 | 16000.00 |
| 0.75 | 750.00 | 17.00 | 17000.00 |
| 1.00 | 1000.00 | 20.00 | 20000.00 |
| 1.05 | 1050.00 | 21.00 | 21000.00 |
| 1.10 | 1100.00 | 22.00 | 22000.00 |
| 1.20 | 1200.00 | 24.00 | 24000.00 |
| 1.25 | 1250.00 | 27.00 | 27000.00 |
| 1.30 | 1300.00 | 28.00 | 28000.00 |
| 1.40 | 1400.00 | 30.00 | 30000.00 |
| 1.50 | 1500.00 | 32.00 | 32000.00 |
| 1.60 | 1600.00 | 33.00 | 33000.00 |
| 1.65 | 1650.00 | 40.00 | 40000.00 |
| 1.70 | 1700.00 | 43.00 | 43000.00 |
| 1.80 | 1800.00 | 50.00 | 50000.00 |
| 2.00 | 2000.00 | 55.00 | 55000.00 |
| 100.00 | 100000.00 | 1000.00 | 1000000.00 |
To convert 1 kWh to watts, we multiply by 1000:
1 kWh × 1000 = 1000 watts
To convert 10 kWh to watts, we multiply by 1000:
10 kWh × 1000 = 10000 watts
To convert 100 kWh to watts, we multiply by 1000:
100 kWh × 1000 = 100000 watts
A kilowatt-hour (kWh) is a unit of energy representing the power consumption of 1000 watts over the period of one hour. It is commonly used by electric utilities to measure energy consumption.
A watt (W) is a unit of power in the International System of Units (SI). It is defined as one joule per second and is used to quantify the rate of energy transfer. In electrical terms, it represents the rate at which electrical energy is consumed or generated when one ampere of current flows with a potential difference of one volt.
