Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
Customer reviews & Questions
Specification
Input Voltage DC | 60 V |
Max. input voltage | 60/72 cell |
Output Voltage AC | 240 V |
Type | Micro Inverters |
Rated Efficiency | 99.5% |
Dimensions LxWxH | 10.3 x 8.6 x 1.6 in |
Weight | 5.7lbs |
Manufacturer | APsystems |
Manufacturer Part # | 117001 |
Operating Temperatures | −40°F to +185°F |
Warranty | 10 Yr Warranty |
Delivery Time | 5-7 Business Days |
More APsystems Inverters
APsystems Micro Inverter YC1000-3-480 Liquidation
Pickup on Fri, Jul 18 from Coral Springs, FL
Delivery on Jul 23–28
APsystems DS3-L 768VA Microinverter 118001
Pickup on Fri, Jul 18 from Orlando, FL
Delivery on Jul 23–28
Related materials