Account
- Sign in / Register
- Orders
- Quotes
- Wishlist
- Comparison list
To convert volts (V) to amps (A), you need to know the power in watts (W). The formula to convert volts to amps is:
Amps=Watts/Volts
For this table, we will assume a constant power of 240W for each calculation.
Below is a table showing the conversion of various voltage values to amps, sorted from smallest to largest, assuming a constant power of 240W.
Volts (V) | Power (W) | Amps (A) |
---|---|---|
1.00 | 240.00 | 240.00 |
1.50 | 240.00 | 160.00 |
5.00 | 240.00 | 48.00 |
9.00 | 240.00 | 26.70 |
10.00 | 240.00 | 24.00 |
11.00 | 240.00 | 21.80 |
12.00 | 240.00 | 20.00 |
13.00 | 240.00 | 18.50 |
14.00 | 240.00 | 17.10 |
14.40 | 240.00 | 16.70 |
15.00 | 240.00 | 16.00 |
24.00 | 240.00 | 10.00 |
100.00 | 240.00 | 2.40 |
110.00 | 240.00 | 2.18 |
115.00 | 240.00 | 2.09 |
120.00 | 240.00 | 2.00 |
125.00 | 240.00 | 1.92 |
140.00 | 240.00 | 1.71 |
220.00 | 240.00 | 1.09 |
230.00 | 240.00 | 1.04 |
240.00 | 240.00 | 1.00 |
250.00 | 240.00 | 0.96 |
480.00 | 240.00 | 0.50 |
600.00 | 240.00 | 0.40 |
1000.00 | 240.00 | 0.24 |
1200.00 | 240.00 | 0.20 |
10000.00 | 240.00 | 0.02 |
1 million | 240.00 | 0.00 |
To convert 12 volts to amps at 240W:
Amps=240/12=20 A
To convert 120 volts to amps at 240W:
Amps=240/120=2 A
To convert 240 volts to amps at 240W:
Amps=240/240=1 A