Account
- Marketplace
- Cart
- Orders
- Quotes
- Wishlist
- Comparison list
Happy Holidays! We're processing all orders, but shipments may experience delays due to high volume.
Top solar contractors, ready to help
Share your project details and get competitive offers today.
Get free quotesThe best products for your project
To convert watt-hours (Wh) to milliampere-hours (mAh). you need to know the voltage (V) of the battery. The formula to convert Wh to mAh is:
mAh=Wh×1000/Volts
Assuming a common voltage of 3.7V, which is typical for lithium-ion batteries.
Below is a table showing the conversion of various Wh values to mAh. sorted from smallest to largest. assuming a voltage of 3.7V.
| Wh | Voltage (V) | mAh | Wh | Voltage (V) | mAh | |
|---|---|---|---|---|---|---|
| 1.00 | 3.70 | 270.27 | 18.50 | 3.70 | 5000.00 | |
| 22.20 | 3.70 | 6000.00 | 29.60 | 3.70 | 8000.00 | |
| 37.00 | 3.70 | 10000.00 | 40.00 | 3.70 | 10810.81 | |
| 41.00 | 3.70 | 11081.08 | 44.00 | 3.70 | 11891.89 | |
| 44.40 | 3.70 | 12000.00 | 50.00 | 3.70 | 13513.51 | |
| 52.60 | 3.70 | 14216.22 | 55.50 | 3.70 | 15000.00 | |
| 74.00 | 3.70 | 20000.00 | 88.00 | 3.70 | 23783.78 | |
| 99.00 | 3.70 | 26756.76 | 100.00 | 3.70 | 27027.03 | |
| 155.00 | 3.70 | 41891.89 | 160.00 | 3.70 | 43243.24 | |
| 192.00 | 3.70 | 51891.89 | 256.00 | 3.70 | 69189.19 | |
| 290.00 | 3.70 | 78378.38 | 293.00 | 3.70 | 79189.19 | |
| 300.00 | 3.70 | 81081.08 | 500.00 | 3.70 | 135135.14 | |
| 768.00 | 3.70 | 207567.57 | 1024.00 | 3.70 | 276756.76 | |
| 1056.00 | 3.70 | 285405.41 | ||||
To convert 1 Wh to mAh at 3.7V:
mAh=1×1000/3.7≈270.27 mAh
To convert 100 Wh to mAh at 3.7V:
mAh=100×1000/3.7≈27027.03 mAh
To convert 160 Wh to mAh at 3.7V:
mAh=160×1000/3.7≈43243.24 mAh
