Canadian Solar 540W Solar Panel 144 Cells Bifacial CS6W-540MB-AG Commercial 560 panels per Container (Truckload)
- SpecificationCompareSee all
- Rated Power Output 540 W
- Voltage (VOC)49.2 V
- Number of cells144 Cell
- Cell TypeMonocrystalline
Customer reviews & Questions
Specification
| Rated Power Output | 540 W |
| Voltage (VOC) | 49.2 V |
| Maximum String Voltage | 1000/1500 V |
| Number of cells | 144 Cell |
| Cell Type | Monocrystalline |
| Rated Efficiency | 21 % |
| Connector Type | T6 or MC4 series |
| Frame Color | Silver Frame |
| Dimensions LxWxH | 89.2 x 44.6 x 1.18 in |
| Pallet dimensions LxWxH | 89.2 x 44.6 x 41.3 in |
| Pallet Qty | 35 |
| Manufacturer | Canadian Solar |
| Manufacturer Part # | CS6W-540MB-AG |
| Operating Temperatures | −40°F to +185°F |
| Scope of Application | Buildings |
| Use |
|
| Warranty | 12/ 30-year see warranty details |
More Canadian Solar products
18 productsAttachments
Close-wattage solar panels
16 productsRelated materials
More Commercial Solar Panels
110 products